<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising A Family &#187; Health and Fitness</title>
	<atom:link href="http://www.raisingafamily.net/category/living/health-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingafamily.net</link>
	<description>and enjoying almost every minute of it...  :-)</description>
	<lastBuildDate>Wed, 28 Apr 2010 00:30:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Foods Worth Eating</title>
		<link>http://www.raisingafamily.net/2008/03/07/12-foods-worth-eating/</link>
		<comments>http://www.raisingafamily.net/2008/03/07/12-foods-worth-eating/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 22:22:33 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Food/Recipes]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/03/07/12-foods-worth-eating/</guid>
		<description><![CDATA[I seem to always be in search of things to make my diet healthier.  I am constantly reading about the latest crazes in eating and finding out lots of myths and truths about what we put into our bodies.  It seems that the most successful solutions in my life have been to eat a variety [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/03/nf_12blueberries2.jpg" align="left" hspace="7" vspace="7" />I seem to always be in search of things to make my diet healthier.  I am constantly reading about the latest crazes in eating and finding out lots of myths and truths about what we put into our bodies.  It seems that the most successful solutions in my life have been to eat a variety of foods and to use portion control.</p>
<p>I found a great article that was actually pulled from a book entitled The 150 Healthiest Foods on Earth.  The particular article I read listed <a href="http://startcooking.com/blog/350/12-Superfoods-You-Need-to-be-Eating">12 superfoods we need to be eating</a>.  The article not only lists the foods, but gives reasons why.  Beans, broccoli, blueberries, and yogurt were all on the list.  Those seem to be some of the more common foods we relate to being healthy, but according to this author, peanut butter is not considered a food just for kids.   It&#8217;s packed with omega -3 fatty acids which help with heart disease.</p>
<p>Research is also finding that cocoa is also good for you, if eaten in small quantities.  The article suggests mixing a little into a morning smoothie.  Avocados are said to help increase blood flow, this increasing brain maturity.  Although healthy, avocados are a very high calorie food, and should be eaten as a side dish.</p>
<p>Knowing that I don&#8217;t need to eat a salad every meal to be healthy gives me more encouragement to change my eating patterns.  There are a lot of great foods and recipes out there that will help us become and then stay healthy so we can enjoy life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/03/07/12-foods-worth-eating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pink Eye</title>
		<link>http://www.raisingafamily.net/2008/02/28/pink-eye/</link>
		<comments>http://www.raisingafamily.net/2008/02/28/pink-eye/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:02:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[pink eye]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/02/28/pink-eye/</guid>
		<description><![CDATA[This winter has been full of sickness here at our household.  It&#8217;s also the first winter of having a child in school.  One of the random illnesses that he brought home was pink eye.  We took him into our pediatrician and got him an eye drop, but I also did some sleuthing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/02/pink_eye.jpg" align="right" hspace="7" />This winter has been full of sickness here at our household.  It&#8217;s also the first winter of having a child in school.  One of the random illnesses that he brought home was pink eye.  We took him into our pediatrician and got him an eye drop, but I also did some sleuthing on the internet to find some over-the-counter ways to handle the issues that come along with the nasty little virus.  Here&#8217;s what I found.</p>
<p>Conjunctivitis, also called &#8220;pink eye,&#8221; is inflammation of the lining that covers the inside of the eyelid and surface of the eye (conjunctiva). Symptoms include red, weepy, itchy, or painful eyes. In many cases there is a clear or creamy discharge from the eye. The most common causes of conjunctivitis are bacteria, viruses, or an allergy to dust, mold, or pollen.<span id="more-727"></span><br />
Antihistamines can help relieve the redness and irritation of allergic or viral conjunctivitis. Some over-the-counter antihistamine tablets include diphenhydramine (brand name Benadryl), chlorpheniramine (Chlor-Trimeton), loratadine (Claritin), and clemastine (Tavist-1). Antihistamine tablets other than Claritin can cause drowsiness, so use caution when driving or operating machinery while taking one of these medicines.</p>
<p>Eye drops that contain a decongestant, such as tetrahydrozoline (Visine), can also help to reduce redness. You can also buy antihistamine-and-decongestant combination eye drops like Naphcon-A. If you have certain medical conditions such as glaucoma, difficulty urinating, or high blood pressure, don&#8217;t take products containing a decongestant unless your doctor recommends them. And don&#8217;t use decongestant eye drops for more than three days in a row without checking with your doctor first.</p>
<p>Eyewashes like the Bausch &amp; Lomb Eye Wash can help cleanse the eye and remove irritants like pollen and mold.  Remember that over-the-counter medicines can help with symptoms of conjunctivitis, but they won&#8217;t cure cases that are caused by infections. Prescription antibiotics are the only effective therapy for conjunctivitis caused by bacteria. There is no cure for viral conjunctivitis, which usually goes away on its own in about one week. If your symptoms don&#8217;t respond to over-the-counter remedies, check with your doctor: You may have a bacterial infection that needs antibiotic treatment. Keep in mind that bacterial and viral conjunctivitis are very contagious. To avoid spreading the infection, wash your hands frequently and don&#8217;t share towels or eye makeup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/02/28/pink-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Health: Know Your Numbers</title>
		<link>http://www.raisingafamily.net/2008/02/08/heart-health-know-your-numbers/</link>
		<comments>http://www.raisingafamily.net/2008/02/08/heart-health-know-your-numbers/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:10:46 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/02/08/heart-health-know-your-numbers/</guid>
		<description><![CDATA[February is Heart Health month.  We all know that diet and exercise keep your ticker happy, but there&#8217;s a few other things we need to be reminded of.  The first is to know your numbers.  I know, as we&#8217;ve hit the thirty mark and on, we&#8217;ve been told to have our blood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/02/heart.gif" align="left" height="201" hspace="7" width="201" />February is Heart Health month.  We all know that diet and exercise keep your ticker happy, but there&#8217;s a few other things we need to be reminded of.  The first is to know your numbers.  I know, as we&#8217;ve hit the thirty mark and on, we&#8217;ve been told to have our blood tested.  As much as we don&#8217;t want to hear the reality of how bad our diet is affecting our blood, we&#8217;ve decided our health is more important than our pride!  So, this is the year for us to get tested and see what we need to do to keep our heart healthy for many years to come.  Here are a few crucial tests to take.</p>
<ul>
<li><strong>A C-reactive protein level test</strong>:  measures the inflammatory activity in your immune system (the lower, the  better).</li>
<li><strong>Fasting glucose test</strong>:  If you are overweight, get screened every three years; if not, start at age 45.  A normal result is less than 100 mg/dl (milligrams per deciliter).</li>
<li><strong>Cholesterol, blood sugar and blood pressure</strong>:  A rise in blood pressure, a spike in triglycerides and LDL cholesterol, and a  larger-than-normal waist circumference might point to insulin resistance or  pre-diabetes (also known as metabolic syndrome).</li>
</ul>
<p>So, if you haven&#8217;t had a physical in a while, make and appointment and get your blood tests run.  It&#8217;s the first step in ensuring your heart is healthy.  Use the knowledge you find to your advantage and do what you need to to get your numbers where they should be.  Remember your health is everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/02/08/heart-health-know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Diet Soda Really Good For You?</title>
		<link>http://www.raisingafamily.net/2008/02/05/is-diet-soda-really-good-for-you/</link>
		<comments>http://www.raisingafamily.net/2008/02/05/is-diet-soda-really-good-for-you/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 11:00:58 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[soda pop]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/02/05/is-diet-soda-really-good-for-you/</guid>
		<description><![CDATA[We live in a society where everything is &#8220;diet&#8221;.  You can find anything and everything in a diet form.  We are tricked into thinking that if it&#8217;s sugar free or calorie free that it therefore means it&#8217;s healthy.  Just because something is lacking in calories doesn&#8217;t necessarily mean that it&#8217;s going to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/02/diet_soda.jpg" align="left" height="200" hspace="7" width="132" />We live in a society where everything is &#8220;diet&#8221;.  You can find anything and everything in a diet form.  We are tricked into thinking that if it&#8217;s sugar free or calorie free that it therefore means it&#8217;s healthy.  Just because something is lacking in calories doesn&#8217;t necessarily mean that it&#8217;s going to make you healthy.  Many times other things are added to compensate for sugar or calories and those ingredients are just as bad for our bodies.  I have a dear friend who drinks diet soda like no other.  She probably consumes at least 2 liters a day.  I&#8217;ve worried about her for years, but how do you tactfully say something?  I can understand where one would think that diet soda is just fine.  It has no calories, so how could it hurt?  So, in my quest to help her out, I began a search about what exactly is in diet soda.</p>
<p>Diet soda may not have the sugar or calories of regular soda, but it’s  chock-full of other health-draining chemicals, like caffeine, artificial sweeteners, sodium and phosphoric acid.  All of theses ingredients have a slew of problems related to each one.  <span id="more-673"></span>Some experts are now exploring the possibility that artificial sweeteners  confuse our taste buds and all those brain measures of satiety upon which we  base what we eat.  Certain data indicate that the body learns to predict caloric intake by the  taste and texture of certain foods. When artificial sweeteners are introduced  into the mix, our body sends the appropriate sweet signals to the brain but  never delivers the sugar punch.  They&#8217;ve gone as far as to say that people who drink diet soda versus those who drink regular soda are 41% more likely to be overweight.</p>
<p>With diet drinks, not only do you miss out on any nutrients provided by the  real sugars your body might find useful if consumed in reasonable quantities,  you also get a laundry list of suspicious ingredients that work against your  body’s effort to maintain healthy a balance.  The biggest ingredient is usually caffeine.  Many of the diet drinks are cola-based or otherwise have caffeine added. It’s  part of the mix created by manufacturers to make soft drinks — particularly diet  soft drinks — seem more substantial. Yes, it gives you a sugar-like “boost,” or  seems to, but that caffeine buzz really isn’t giving your body anything it  needs. And the complications of caffeine consumption and addiction go hand in hand  with fatigue, chronic anxiety and insomnia.  Additionally, caffeine is a diuretic, so while you may be thinking that a  diet soda quenches your thirst and helps keep you hydrated, the opposite is  true. Diet soda often contains sodium, which exacerbates thirst, while the  caffeine causes you to lose fluid.</p>
<p>I don&#8217;t mean to bag on anyone who drinks diet soda, I just think we need to take a second look at what we choose to consume.  Oftentimes convenience and taste have a tendency to outweigh what&#8217;s healthy.   We don&#8217;t always think of the long-run effects of what we are drinking.  I found it interesting to learn about all of the side effects of consuming caffeine.  I knew it wasn&#8217;t healthy, but had no idea how bad it truly was.  So, grab a glass of water and do what&#8217;s best for your body!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/02/05/is-diet-soda-really-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Child Suffer From Constipation?</title>
		<link>http://www.raisingafamily.net/2008/02/01/does-your-child-suffer-from-constipation/</link>
		<comments>http://www.raisingafamily.net/2008/02/01/does-your-child-suffer-from-constipation/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:00:21 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Infants and Toddlers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/02/01/does-your-child-suffer-from-constipation/</guid>
		<description><![CDATA[Constipation is a huge problem with children that we don&#8217;t hear much about.  I know of many a family that&#8217;s had to deal with it with one or several of their children.  Our first two had no problems whatsoever, but our third had issues from birth to 9 months.  Fortunately, his problems [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/01/156755b.jpg" align="left" height="167" hspace="7" width="167" />Constipation is a huge problem with children that we don&#8217;t hear much about.  I know of many a family that&#8217;s had to deal with it with one or several of their children.  Our first two had no problems whatsoever, but our third had issues from birth to 9 months.  Fortunately, his problems were easily solved with a daily dose of prune juice.  When a child can&#8217;t relieve his bowls it can cause a slew of problems and irritations.  I found a wonderful article posted on <a href="http://www.ivillage.com/">ivillage.com</a> today written by a doctor, Darshak Sanghavi, MD,  who had a son who dealt with constipation.  It was a fantastic read and I learned a lot from the article.  He states how common it is and how hard it truly can be on the child and the parents trying to help.  There are a variety of ways to treat it, oftentimes working at it for months, but something can be done.  You can read the article <a href="http://parenting.ivillage.com/tp/tphealth/0,,cmsph318,00.html">here</a>.  It is well worth the time to read, even if you don&#8217;t have a child dealing with the problem.  You never know when it could arise and it&#8217;s good knowledge to have at hand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/02/01/does-your-child-suffer-from-constipation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critical Things To Know About Your Cholesterol</title>
		<link>http://www.raisingafamily.net/2008/01/25/critical-things-to-know-about-your-cholesterol/</link>
		<comments>http://www.raisingafamily.net/2008/01/25/critical-things-to-know-about-your-cholesterol/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 11:02:15 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/01/25/critical-things-to-know-about-your-cholesterol/</guid>
		<description><![CDATA[As this new year has begun, I&#8217;ve really been trying to focus more on my health.  I&#8217;ve always looked at my efforts to be healthy merely a path to lose weight or be thin.  Now that I&#8217;m older I understand it&#8217;s much more than that.  Your health is your number one priority. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/01/cholesterol_title.jpg" align="left" height="175" hspace="7" width="235" />As this new year has begun, I&#8217;ve really been trying to focus more on my health.  I&#8217;ve always looked at my efforts to be healthy merely a path to lose weight or be thin.  Now that I&#8217;m older I understand it&#8217;s much more than that.  Your health is your number one priority.  Weight loss is a result of being healthy.  I&#8217;ve been trying to read more lately about all the things I need to be aware of and what I can do to be more proactive in taking care of my body.  Cholesterol is something that needs attention.  In our society of high fat foods, it&#8217;s quite easy to have an elevated level.  Make sure you are getting your annual physical including blood tests to check all of your levels.</p>
<p>I read a great article on CNN.com the other day about some critical things to know about cholesterol.  It mentions 7 different areas to pay attention to.  They are:</p>
<ol>
<li><strong>High cholesterol is surprisingly common</strong>.  Nearly a quarter of women who are in their 30&#8217;s have border-line high levels of bad cholesterol, as do more than a third in their early 40&#8217;s and more than half in their early 50&#8217;s.</li>
<li><strong>Your doctor may miss the problem</strong>.  Women are better than men about seeing the doctor regularly, but the care they receive isn&#8217;t as good when it comes to preventing and treating cardiovascular disease.</li>
<li><strong>Your numbers may trick you</strong>.  Many people misunderstand the roles of so-called good and bad cholesterols.<span id="more-620"></span></li>
<li><strong>You may need an inflammation test</strong>.  The math used to estimate your heart disease risk is a little misleading.  You may need additional testing.</li>
<li><strong>Certain foods should be your best friend</strong>.  Certain classes of food chemicals can actively and powerfully lower a person&#8217;s bad cholesterol.</li>
<li><strong>Good cholesterol may have a bad side</strong>.  We&#8217;ve been misled to think that a high HDL number is good.  Studies are showing that HDL may actually have harmful proteins capable of boosting heart disease risks.</li>
<li><strong>Your heart loves long walks</strong>.  Walking 10 miles a week brings lasting improvements in your heart heath.</li>
</ol>
<p>The article goes into quite a bit of detail on all seven areas listed above.  You can read it <a href="http://www.cnn.com/2008/HEALTH/conditions/01/23/healthmag.cholesterol/index.html">here</a>.  I really enjoyed the read and have a better idea of how I need to understand what my cholesterol numbers should mean to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/01/25/critical-things-to-know-about-your-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Oatmeal a Chance!</title>
		<link>http://www.raisingafamily.net/2008/01/21/give-oatmeal-a-chance/</link>
		<comments>http://www.raisingafamily.net/2008/01/21/give-oatmeal-a-chance/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:01:21 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Food/Recipes]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/01/21/give-oatmeal-a-chance/</guid>
		<description><![CDATA[I must admit, and I&#8217;m coming clean, that I&#8217;ve been guilty of buying our children cereal loaded with sugar. When we all go down the isles on our many Costco runs, I let the kids pick out a couple of boxes of cereal. I like to make a hot breakfast for the kids a couple [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.raisingafamily.net/wp-content/uploads/2008/01/oatmeal.png" align="left" height="151" hspace="7" width="228" />I must admit, and I&#8217;m coming clean, that I&#8217;ve been guilty of buying our children cereal loaded with sugar. When we all go down the isles on our many Costco runs, I let the kids pick out a couple of boxes of cereal. I like to make a hot breakfast for the kids a couple of days a week, and on the other days I&#8217;ve been lazy and giving them cereal. A couple of weeks ago we ran out of cereal in the middle of the week and I didn&#8217;t want to run to the store. I dug through the pantry and found some instant oatmeal packets. Our children aren&#8217;t picky, so I figured I&#8217;d give it a try. Much to my amazement, they loved it! I was so pleased when they wiped their bowls clean. I was especially happy with our daughter, who usually takes two bites of her breakfast and then claims she is done. I had been totally underestimating our children&#8217;s ability to like something healthy!</p>
<p class="MsoNormal">We&#8217;ve been told for decades to eat a bowl of oatmeal daily.  There are a plethora of health benefits for doing so.  Studies have shown that daily consumption of oatmeal can lower blood cholesterol.  It can also reduce the risk of heart disease, when combined with a low-fat diet.  It&#8217;s also full of fiber and takes longer than other foods to digest, helping you feel full longer.  I&#8217;ve noticed since I switched out the cereal for oatmeal, that the kids are going much longer before they ask for a snack.</p>
<p class="MsoNormal">So, go through your pantry and get rid of the sugar cereal and switch it out for heart healthy oatmeal!  You&#8217;ll be surprised at how well your children will like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/01/21/give-oatmeal-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Be Gone!</title>
		<link>http://www.raisingafamily.net/2008/01/17/belly-fat-be-gone/</link>
		<comments>http://www.raisingafamily.net/2008/01/17/belly-fat-be-gone/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 11:00:59 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/01/17/belly-fat-be-gone/</guid>
		<description><![CDATA[After having 3 children, I, like many women, have a few extra unwanted pounds on my tummy!  Being an internet junkie, I began surfing to see if anyone out there had that magical solution to getting rid of it.  I found a rather interesting article on Health.com that helps you understand and then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/01/stretch225.jpg" align="left" height="146" hspace="7" width="146" />After having 3 children, I, like many women, have a few extra unwanted pounds on my tummy!  Being an internet junkie, I began surfing to see if anyone out there had that magical solution to getting rid of it.  I found a rather interesting article on <a href="http://www.health.com/health/">Health.com</a> that helps you understand and then begin to conquer your stomach fat.  It recommends foods that help burn fat and some great abdominal exercises to help.  You can check out the article <a href="http://www.health.com/health/package/0,23653,1703481,00.html">here </a>and then let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/01/17/belly-fat-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Healthy and Happy</title>
		<link>http://www.raisingafamily.net/2008/01/15/becoming-healthy-and-happy/</link>
		<comments>http://www.raisingafamily.net/2008/01/15/becoming-healthy-and-happy/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:00:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/01/15/becoming-healthy-and-happy/</guid>
		<description><![CDATA[Hopefully, now that we&#8217;re well into January, our New Year&#8217;s resolutions are still in full swing!  I find it funny in myself that when a new year rolls around I get way excited for like 2 weeks, and then I have to kick myself in gear to keep the momentum going!  I&#8217;d have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/01/woman_cartoon_running.jpg" align="left" height="123" hspace="7" width="138" />Hopefully, now that we&#8217;re well into January, our New Year&#8217;s resolutions are still in full swing!  I find it funny in myself that when a new year rolls around I get way excited for like 2 weeks, and then I have to kick myself in gear to keep the momentum going!  I&#8217;d have to say that out of all the topics we decided to write about for the new year, I&#8217;ve really struggled with this one.  For me, becoming healthy is truly a work in progress.  It&#8217;s not going to happen overnight and it&#8217;s not going to come without a lot of effort.  Being happy is easy for me.</p>
<p>When I was younger and before I had children, staying healthy was rather easy.  I had always been aware of my diet and kept a good handle on how often I was active and exercised.  Shortly after we were married in 2001, we decided to start our family.  Then, we went full force and had 3 kids in 5 years!  I will admit, that between pregnancy and the new shift of focus on these little ones, that I&#8217;ve forgotten myself in the process.  I&#8217;m still relatively healthy and I&#8217;m only packing on a good extra 6 or 7 pounds than I should be.  But, I&#8217;ve definitely only done the bare minimum to get there.  Right after having a baby, I hit the gym  hard for a good 6 months, and then when the majority of the weight is gone, I get lazy again!  For me, the being happy part is so much easier than the becoming healthy part!  Bear with me as I share a few things I&#8217;ve learned along the way that can help us get closer to finding a balance between health and happiness.<span id="more-575"></span></p>
<p>One thing that&#8217;s important to come to terms with is finding out what truly motivates you to be healthy.  Is it the mere fact that you want to be healthy, or do you like working towards a goal?  I&#8217;ve found for me I function so much better when working towards a goal rather than just wanting to be healthy.  I know that&#8217;s not the ideal situation, but it works for me.  If I have a clear goal that I&#8217;m working towards, that requires I be active and healthy to achieve it, I will work much harder at it.  For instance, this last year I had a baby in March.  I came home from the hospital with about 25 pounds to lose to get back to my ideal weight.  I knew we were seeing some old friends from college in October, so I set my sights on reaching that goal by then.  We joined a gym in July and I exercised like mad and cut out all the fun greasy food I love to eat so much during pregnancy.  By October I had lost 20 pounds and looked good for our little trip out of state.  Since returning from our little getaway, I&#8217;ve had to force myself to go to the gym!  It&#8217;s silly, but it&#8217;s true.  I like to use the holidays and sick kids as my excuse, but the fact is, I still have those last few pounds and my diet stinks!</p>
<p>This year I set my sights on participating in and completing a triathlon.  Since I&#8217;m already in pretty good shape, I figured it was time to push myself and do something really hard.  This will take a lot of time and energy to train for.  As I&#8217;ve begun training for the running and biking parts, It&#8217;s really made me focus on my endurance and how long I can run or bike.  It&#8217;s totally taken the focus off losing weight and shifted it towards finding out what I can do athletically.  This has made a huge difference in my desire to work out.  I&#8217;m doing it now to get ready for my big race and to get myself to the pool when it starts warming up next month.  (I do live in Arizona and can swim outside in February!)</p>
<p>One thing that&#8217;s really helping me stay focused on eating right is simply feeding our children.  I don&#8217;t want to help facilitate bad habits and poor health for them, so I&#8217;ve always given them the best.  Lots of fruits and vegetables and whole grains.  It&#8217;s so much easier to control someone else&#8217;s diet than your own!  I&#8217;ve made myself treat myself like my children and take care of me accordingly.  I really want to be around to see them grow and horse around and play with my grandbabies.  Taking care of my health is the only way I can increase those odds.</p>
<p>The road to becoming happy most definitely starts with your attitude.   I truly feel that we choose to be happy and we choose to respond to anything that happens to us in whatever manner we want.  It&#8217;s rather easy to blame our moods and attitudes towards things on our childhood, a bad job, or whatever, but the bottom line is that we make a conscious choice to be happy or not.  I&#8217;ve always felt happier when I know I&#8217;m doing my part to be healthy and active.  The two really can work together.  When we feel unhealthy and overweight, it&#8217;s easy to be crabby.  You&#8217;ll find as you work toward happiness, you&#8217;ll want to be healthy, and as you work towards your health, you&#8217;ll be a happier person.  The key is finding what works first for you.  For me, the happy part comes first.  When I&#8217;m making a conscious effort to be happy and be an enjoyable parent and spouse, I want to put the extra time and effort into my personal health.  For others, after putting the time into their health, the happiness follows.  No two people are the same.</p>
<p>Set clear and realistic expectations of yourself on this journey to health and happiness.  You can start small and as you achieve your smaller goals, move to something big.  Put into place a method of following up on the goals you have set.  Progress is motivation in and of itself.  By checking up on yourself you are doing yourself a big favor!  Remember that your loved ones want to see you happy and healthy and that you are more than worth the extra time and effort it takes to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingafamily.net/2008/01/15/becoming-healthy-and-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding:  Nutrition Tips For Mom</title>
		<link>http://www.raisingafamily.net/2008/01/15/breastfeeding-nutrition-tips-for-mom/</link>
		<comments>http://www.raisingafamily.net/2008/01/15/breastfeeding-nutrition-tips-for-mom/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 11:01:47 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Infants and Toddlers]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.raisingafamily.net/2008/01/15/breastfeeding-nutrition-tips-for-mom/</guid>
		<description><![CDATA[A big majority of the nutrition your baby receives from your milk comes from your stored nutrients.  Obviously, your nutrition is very important for them!  It&#8217;s tempting to start dieting to lose the weight you gained during pregnancy but don&#8217;t do it!  It&#8217;s not good for your baby.  Here&#8217;s a few [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raisingafamily.net/wp-content/uploads/2008/01/23240302.jpg" align="right" hspace="7" />A big majority of the nutrition your baby receives from your milk comes from your stored nutrients.  Obviously, your nutrition is very important for them!  It&#8217;s tempting to start dieting to lose the weight you gained during pregnancy but don&#8217;t do it!  It&#8217;s not good for your baby.  Here&#8217;s a few tips to help ensure you&#8217;re taking in what you need to to produce the best milk possible.</p>
<ul>
<li><strong>Special Diets</strong>:  If you are a vegetarian or a vegan, consult with your doctor.  They will know what kind of supplements you need to add to your diet.</li>
<li><strong>Protein</strong>:  Lean meat, fish, poultry, dried beans or eggs are a great source of protein.  Make sure you have several servings of them daily.  Protein foods are rich sources of iron and zinc.  Other foods rich in protein are milk, yogurt and tofu.<span id="more-571"></span></li>
<li><strong>Dairy</strong>:  To get adequate amounts of calcium and vitamin D, try to have 3 servings of dairy daily.  Milk, yogurt and cheese are great dairy products.  If you don&#8217;t like to drink milk, try the soy milk.  Soy dairy products usually have extra calcium and vitamin D added as well.</li>
<li><strong>Complex Carbohydrates</strong>:  A large portion of your meals should come from complex carbohydrates such as whole grain pasta, breads, cereals and rice.  These all provide vitamins, minerals and fiber.  Aim for several servings at each meal.</li>
